Catalog
| Product | Catalog # | Pack Size | Price | Intended Application |
|---|---|---|---|---|
| Purified Collagenases | ||||
| CIzyme™ Collagenase HA | 001-1000 | 2000 Wunsch Units | $1720 | Human Islets |
| CIzyme™ Collagenase HA | 001-1050 | 200 Wunsch Units | $165 | Rodent Islets |
| CIzyme™ Collagenase MA | 001-2020 | 1100 Wunsch Units | $645 | Porcine Islets |
| CIzyme™ Collagenase MA | 001-2070 | 750 Wunsch Units | $430 | Non-Human Primate Islets |
| CIzyme™ Collagenase MA | 001-2030 | 2.5 Million CDA Units | $215 | Human Hepatocytes |
| Purified Neutral Proteases | ||||
| CIzyme™ Thermolysin | 002-1000 | 12 mg | $215 | Neutral Protease |
| CIzyme™ Thermolysin | 002-2000 | 6 mg | $108 | Neutral Protease |
| CIzyme™ BP Protease | 003-1000 | 1.1 Million NP Units | $215 | Neutral Protease |
| CIzyme™ Clostripain | 004-1000 | 25 mg | $215 | Trypsin Like Protease |
| Application Specific Formulations | ||||
| CIzyme™ AS | 005-1090 | 35 Wunsch Units, 280k NP Units | $115 | Human adipose lipoaspirate |
| CIzyme™ RI | 005-1030 | 375k CDA Units, 75k NP Units | $35 | Mouse Islets |
Additional product information available by going to the Product Technical Information page
Most CIzyme™ are packed by enzyme activity and not protein mass to ensure consistency from lot-to-lot. In many cases, the exact mass of protein is provided on individual lot certificates of analysis, but this value is not included as a product specification.
Orders may be placed for catalog products by sending an approved Purchase Order by fax (317) 917-3459 or e-mail
Volume discounts are available. Please contact VitaCyte by e-mail or at (317) 917-3457 to discuss your specific needs.